[Seika Town Business Establishment Promotion main contents]
Seika Town Business Establishment Promotion
(in Kansai Science City)
Kyoto Seika Town Venture Business Support
| Overview | Seika Town has maintained the ideal environment for venture business. One of the leading facilities is Keihanna Plaza Lab where incubated businesses can set the office here or start business |
|---|---|
| Objective Site | Site where venture business company starts operation |
| Prerequisite | Operating business in 'Venture Village Project Site' or 'Keihanna Plaza Lab' in the general floor |
| Subsidy Amount | Land cost or office rent ×3/10 (first year of the foundation), 2/10 (second year of the foundation), 1/10 (third year of the foundation) *The maximum limit of the subsidy in total of three years: 1.2 million yen |
http://www.town.seika.kyoto.jp/(Japanese/English) ![]()
Seika Town Business Establishment Support
| Overview | Seika Town intends to stimulate local economy and create employment opportunities by promoting new business establishment | |||
|---|---|---|---|---|
| Prerequisite |
|
|||
| Objective Area | Semi-industrialized district, etc. | |||
| Applicable Term | Company must be appointed by March 31, 2012 | |||
| Company Selection | Selection is made by the screening committee | |||
| Objective Company | Frontier industry |
|
||
|
|
|||
| Subsidy Prerequisite | Site Area & Fixed Asset Tax, etc. | Over 500 m² or over 20 million yen | Over 500 m² or over 50 million yen | |
| Number of local employee | More than 1 person | |||
| Subsidy for Facility Construction | 10 % or less of fixed asset taxes or other taxes (except for the land) | |||
| Maximum limitation: 30 million yen | Maximum limitation: 10 million yen | |||
| Subsidy for Employment Creation | Specific amount for each local employee who are newly employed and worked for more than 1 year after starting the business operation *the maximum limitation of the total subsidy amount for 3 years: 30 million yen |
|||
| Subsidy for Business Support | Amount of fixed asset tax × 9/10 (first year of the foundation), 2/3 (second year of the foundation), 1/3 (third year of the foundation) *The maximum limit of the subsidy in total of three years: 30 million yen |
|||
Note 1: Subsidy for Facility Construction and Subsidy for
Employment Creation are NOT applicable for the company which has granted the 'Kyoto
Industrial Site Strategy 21 Special Business Subsidy' (Kyoto Prefecture) before.
Note 2: Subsidy for Business Support is NOT applicable for the company
which has granted 'Ordinance Concerning Exception to Town Tax Measures Regarding
the Establishment of Kansai Science City'.
http://www.town.seika.kyoto.jp/(Japanese/English)
